OBD11 Fault Codes – Generic Powertrain Fault Codes
P0xxx, P2xxx, P34xx – P39xx
P0001 | Fuel Volume Regulator Control Circuit/Open |
P0002 | Fuel Volume Regulator Control Circuit Range/Performance |
P0003 | Fuel Volume Regulator Control Circuit Low |
P0004 | Fuel Volume Regulator Control Circuit High |
P0005 | Fuel Shutoff Valve “A” Control Circuit/Open |
P0006 | Fuel Shutoff Valve “A” Control Circuit Low |
P0007 | Fuel Shutoff Valve “A” Control Circuit High |
P0008 | Engine Position System Performance |
P0009 | Engine Position System Performance |
P0010 | “A” Camshaft Position Actuator Circuit |
P0011 | “A” Camshaft Position – Timing Over-Advanced or System Performance |
P0012 | “A” Camshaft Position – Timing Over-Retarded |
P0013 | “B” Camshaft Position – Actuator Circuit |
P0014 | “B” Camshaft Position – Timing Over-Advanced or System Performance |
P0015 | “B” Camshaft Position – Timing Over-Retarded |
P0016 | Crankshaft Position – Camshaft Position Correlation |
P0017 | Crankshaft Position – Camshaft Position Correlation |
P0018 | Crankshaft Position – Camshaft Position Correlation |
P0019 | Crankshaft Position – Camshaft Position Correlation |
P0020 | “A” Camshaft Position Actuator Circuit |
P0021 | “A” Camshaft Position – Timing Over-Advanced or System Performance |
P0022 | “A” Camshaft Position – Timing Over-Retarded |
P0023 | “B” Camshaft Position – Actuator Circuit |
P0024 | “B” Camshaft Position – Timing Over-Advanced or System Performance |
P0025 | “B” Camshaft Position – Timing Over-Retarded |
P0026 | Intake Valve Control Solenoid Circuit Range/Performance |
P0027 | Exhaust Valve Control Solenoid Circuit Range/Performance |
P0028 | Intake Valve Control Solenoid Circuit Range/Performance |
P0029 | Exhaust Valve Control Solenoid Circuit Range/Performance |
P0030 | HO2S Heater Control Circuit |
P0031 | HO2S Heater Control Circuit Low |
P0032 | HO2S Heater Control Circuit High |
P0033 | Turbo Charger Bypass Valve Control Circuit |
P0034 | Turbo Charger Bypass Valve Control Circuit Low |
P0035 | Turbo Charger Bypass Valve Control Circuit High |
P0036 | HO2S Heater Control Circuit |
P0037 | HO2S Heater Control Circuit Low |
P0038 | HO2S Heater Control Circuit High |
P0039 | Turbo/Super Charger Bypass Valve Control Circuit Range/Performance |
P0040 | O2 Sensor Signals Swapped Bank 1 Sensor 1/ Bank 2 Sensor 1 |
P0041 | O2 Sensor Signals Swapped Bank 1 Sensor 2/ Bank 2 Sensor 2 |
P0042 | HO2S Heater Control Circuit |
P0043 | HO2S Heater Control Circuit Low |
P0044 | HO2S Heater Control Circuit High |
P0045 | Turbo/Super Charger Boost Control Solenoid Circuit/Open |
P0046 | Turbo/Super Charger Boost Control Solenoid Circuit Range/Performance |
P0047 | Turbo/Super Charger Boost Control Solenoid Circuit Low |
P0048 | Turbo/Super Charger Boost Control Solenoid Circuit High |
P0049 | Turbo/Super Charger Turbine Overspeed |
P0050 | HO2S Heater Control Circuit |
P0051 | HO2S Heater Control Circuit Low |
P0052 | HO2S Heater Control Circuit High |
P0053 | HO2S Heater Resistance |
P0054 | HO2S Heater Resistance |
P0055 | HO2S Heater Resistance |
P0056 | HO2S Heater Control Circuit |
P0057 | HO2S Heater Control Circuit Low |
P0058 | HO2S Heater Control Circuit High |
P0059 | HO2S Heater Resistance |
P0060 | HO2S Heater Resistance |
P0061 | HO2S Heater Resistance |
P0062 | HO2S Heater Control Circuit |
P0063 | HO2S Heater Control Circuit Low |
P0064 | HO2S Heater Control Circuit High |
P0065 | Air Assisted Injector Control Range/Performance |
P0066 | Air Assisted Injector Control Circuit or Circuit Low |
P0067 | Air Assisted Injector Control Circuit High |
P0068 | MAP/MAF – Throttle Position Correlation |
P0069 | Manifold Absolute Pressure – Barometric Pressure Correlation |
P0070 | Ambient Air Temperature Sensor Circuit |
P0071 | Ambient Air Temperature Sensor Range/Performance |
P0072 | Ambient Air Temperature Sensor Circuit Low |
P0073 | Ambient Air Temperature Sensor Circuit High |
P0074 | Ambient Air Temperature Sensor Circuit Intermittent |
P0075 | Intake Valve Control Solenoid Circuit |
P0076 | Intake Valve Control Solenoid Circuit Low |
P0077 | Intake Valve Control Solenoid Circuit High |
P0078 | Exhaust Valve Control Solenoid Circuit |
P0079 | Exhaust Valve Control Solenoid Circuit Low |
P0080 | Exhaust Valve Control Solenoid Circuit High |
P0081 | Intake Valve Control Solenoid Circuit |
P0082 | Intake Valve Control Solenoid Circuit Low |
P0083 | Intake Valve Control Solenoid Circuit High |
P0084 | Exhaust Valve Control Solenoid Circuit |
P0085 | Exhaust Valve Control Solenoid Circuit Low |
P0086 | Exhaust Valve Control Solenoid Circuit High |
P0087 | Fuel Rail/System Pressure – Too Low |
P0088 | Fuel Rail/System Pressure – Too High |
P0089 | Fuel Pressure Regulator 1 Performance |
P0090 | Fuel Pressure Regulator 1 Control Circuit |
P0091 | Fuel Pressure Regulator 1 Control Circuit Low |
P0092 | Fuel Pressure Regulator 1 Control Circuit High |
P0093 | Fuel System Leak Detected – Large Leak |
P0094 | Fuel System Leak Detected – Small Leak |
P0095 | Intake Air Temperature Sensor 2 Circuit |
P0096 | Intake Air Temperature Sensor 2 Circuit Range/Performance |
P0097 | Intake Air Temperature Sensor 2 Circuit Low |
P0098 | Intake Air Temperature Sensor 2 Circuit High |
P0099 | Intake Air Temperature Sensor 2 Circuit Intermittent/Erratic |
P0100 | Mass or Volume Air Flow Circuit |
P0101 | Mass or Volume Air Flow Circuit Range/Performance |
P0102 | Mass or Volume Air Flow Circuit Low Input |
P0103 | Mass or Volume Air Flow Circuit High Input |
P0104 | Mass or Volume Air Flow Circuit Intermittent |
P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input |
P0109 | Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent |
P0110 | Intake Air Temperature Sensor 1 Circuit |
P0111 | Intake Air Temperature Sensor 1 Circuit Range/Performance |
P0112 | Intake Air Temperature Sensor 1 Circuit Low |
P0113 | Intake Air Temperature Sensor 1 Circuit High |
P0114 | Intake Air Temperature Sensor 1 Circuit Intermittent |
P0115 | Engine Coolant Temperature Circuit |
P0116 | Engine Coolant Temperature Circuit Range/Performance |
P0117 | Engine Coolant Temperature Circuit Low |
P0118 | Engine Coolant Temperature Circuit High |
P0119 | Engine Coolant Temperature Circuit Intermittent |
P0120 | Throttle/Pedal Position Sensor/Switch “A” Circuit |
P0121 | Throttle/Pedal Position Sensor/Switch “A” Circuit Range/Performance |
P0122 | Throttle/Pedal Position Sensor/Switch “A” Circuit Low |
P0123 | Throttle/Pedal Position Sensor/Switch “A” Circuit High |
P0124 | Throttle/Pedal Position Sensor/Switch “A” Circuit Intermittent |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
P0126 | Insufficient Coolant Temperature for Stable Operation |
P0127 | Intake Air Temperature Too High |
P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) |
P0129 | Barometric Pressure Too Low |
P0130 | O2 Sensor Circuit |
P0131 | O2 Sensor Circuit Low Voltage |
P0132 | O2 Sensor Circuit High Voltage |
P0133 | O2 Sensor Circuit Slow Response |
P0134 | O2 Sensor Circuit No Activity Detected |
P0135 | O2 Sensor Heater Circuit |
P0136 | O2 Sensor Circuit |
P0137 | O2 Sensor Circuit Low Voltage |
P0138 | O2 Sensor Circuit High Voltage |
P0139 | O2 Sensor Circuit Slow Response |
P0140 | O2 Sensor Circuit No Activity Detected |
P0141 | O2 Sensor Heater Circuit |
P0142 | O2 Sensor Circuit |
P0143 | O2 Sensor Circuit Low Voltage |
P0144 | O2 Sensor Circuit High Voltage |
P0145 | O2 Sensor Circuit Slow Response |
P0146 | O2 Sensor Circuit No Activity Detected |
P0147 | O2 Sensor Heater Circuit |
P0148 | Fuel Delivery Error |
P0149 | Fuel Timing Error |
P0150 | O2 Sensor Circuit |
P0151 | O2 Sensor Circuit Low Voltage |
P0152 | O2 Sensor Circuit High Voltage |
P0153 | O2 Sensor Circuit Slow Response |
P0154 | O2 Sensor Circuit No Activity Detected |
P0155 | O2 Sensor Heater Circuit |
P0156 | O2 Sensor Circuit |
P0157 | O2 Sensor Circuit Low Voltage |
P0158 | O2 Sensor Circuit High Voltage |
P0159 | O2 Sensor Circuit Slow Response |
P0160 | O2 Sensor Circuit No Activity Detected |
P0161 | O2 Sensor Heater Circuit |
P0162 | O2 Sensor Circuit |
P0163 | O2 Sensor Circuit Low Voltage |
P0164 | O2 Sensor Circuit High Voltage |
P0165 | O2 Sensor Circuit Slow Response |
P0166 | O2 Sensor Circuit No Activity Detected |
P0167 | O2 Sensor Heater Circuit |
P0168 | Fuel Temperature Too High |
P0169 | Incorrect Fuel Composition |
P0170 | Fuel Trim |
P0171 | System Too Lean |
P0172 | System Too Rich |
P0173 | Fuel Trim |
P0174 | System Too Lean |
P0175 | System Too Rich |
P0176 | Fuel Composition Sensor Circuit |
P0177 | Fuel Composition Sensor Circuit Range/Performance |
P0178 | Fuel Composition Sensor Circuit Low |
P0179 | Fuel Composition Sensor Circuit High |
P0180 | Fuel Temperature Sensor A Circuit |
P0181 | Fuel Temperature Sensor A Circuit Range/Performance |
P0182 | Fuel Temperature Sensor A Circuit Low |
P0183 | Fuel Temperature Sensor A Circuit High |
P0184 | Fuel Temperature Sensor A Circuit Intermittent |
P0185 | Fuel Temperature Sensor B Circuit |
P0186 | Fuel Temperature Sensor B Circuit Range/Performance |
P0187 | Fuel Temperature Sensor B Circuit Low |
P0188 | Fuel Temperature Sensor B Circuit High |
P0189 | Fuel Temperature Sensor B Circuit Intermittent |
P0190 | Fuel Rail Pressure Sensor Circuit |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance |
P0192 | Fuel Rail Pressure Sensor Circuit Low |
P0193 | Fuel Rail Pressure Sensor Circuit High |
P0194 | Fuel Rail Pressure Sensor Circuit Intermittent |
P0195 | Engine Oil Temperature Sensor |
P0196 | Engine Oil Temperature Sensor Range/Performance |
P0197 | Engine Oil Temperature Sensor Low |
P0198 | Engine Oil Temperature Sensor High |
P0199 | Engine Oil Temperature Sensor Intermittent |
P0200 | Injector Circuit/Open |
P0201 | Injector Circuit/Open – Cylinder 1 |
P0202 | Injector Circuit/Open – Cylinder 2 |
P0203 | Injector Circuit/Open – Cylinder 3 |
P0204 | Injector Circuit/Open – Cylinder 4 |
P0205 | Injector Circuit/Open – Cylinder 5 |
P0206 | Injector Circuit/Open – Cylinder 6 |
P0207 | Injector Circuit/Open – Cylinder 7 |
P0208 | Injector Circuit/Open – Cylinder 8 |
P0209 | Injector Circuit/Open – Cylinder 9 |
P0210 | Injector Circuit/Open – Cylinder 10 |
P0211 | Injector Circuit/Open – Cylinder 11 |
P0212 | Injector Circuit/Open – Cylinder 12 |
P0213 | Cold Start Injector 1 |
P0214 | Cold Start Injector 2 |
P0215 | Engine Shutoff Solenoid |
P0216 | Injector/Injection Timing Control Circuit |
P0217 | Engine Coolant Over Temperature Condition |
P0218 | Transmission Fluid Over Temperature Condition |
P0219 | Engine Overspeed Condition |
P0220 | Throttle/Pedal Position Sensor/Switch “B” Circuit |
P0221 | Throttle/Pedal Position Sensor/Switch “B” Circuit Range/Performance |
P0222 | Throttle/Pedal Position Sensor/Switch “B” Circuit Low |
P0223 | Throttle/Pedal Position Sensor/Switch “B” Circuit High |
P0224 | Throttle/Pedal Position Sensor/Switch “B” Circuit Intermittent |
P0225 | Throttle/Pedal Position Sensor/Switch “C” Circuit |
P0226 | Throttle/Pedal Position Sensor/Switch “C” Circuit Range/Performance |
P0227 | Throttle/Pedal Position Sensor/Switch “C” Circuit Low |
P0228 | Throttle/Pedal Position Sensor/Switch “C” Circuit High |
P0229 | Throttle/Pedal Position Sensor/Switch “C” Circuit Intermittent |
P0230 | Fuel Pump Primary Circuit |
P0231 | Fuel Pump Secondary Circuit Low |
P0232 | Fuel Pump Secondary Circuit High |
P0233 | Fuel Pump Secondary Circuit Intermittent |
P0234 | Turbo/Super Charger Overboost Condition |
P0235 | Turbo/Super Charger Boost Sensor “A” Circuit |
P0236 | Turbo/Super Charger Boost Sensor “A” Circuit Range/Performance |
P0237 | Turbo/Super Charger Boost Sensor “A” Circuit Low |
P0238 | Turbo/Super Charger Boost Sensor “A” Circuit High |
P0239 | Turbo/Super Charger Boost Sensor “B” Circuit |
P0240 | Turbo/Super Charger Boost Sensor “B” Circuit Range/Performance |
P0241 | Turbo/Super Charger Boost Sensor “B” Circuit Low |
P0242 | Turbo/Super Charger Boost Sensor “B” Circuit High |
P0243 | Turbo/Super Charger Wastegate Solenoid “A” |
P0244 | Turbo/Super Charger Wastegate Solenoid “A” Range/Performance |
P0245 | Turbo/Super Charger Wastegate Solenoid “A” Low |
P0246 | Turbo/Super Charger Wastegate Solenoid “A” High |
P0247 | Turbo/Super Charger Wastegate Solenoid “B” |
P0248 | Turbo/Super Charger Wastegate Solenoid “B” Range/Performance |
P0249 | Turbo/Super Charger Wastegate Solenoid “B” Low |
P0250 | Turbo/Super Charger Wastegate Solenoid “B” High |
P0251 | Injection Pump Fuel Metering Control “A” (Cam/Rotor/Injector) |
P0252 | Injection Pump Fuel Metering Control “A” Range/Performance (Cam/Rotor/Injector) |
P0253 | Injection Pump Fuel Metering Control “A” Low (Cam/Rotor/Injector) |
P0254 | Injection Pump Fuel Metering Control “A” High (Cam/Rotor/Injector) |
P0255 | Injection Pump Fuel Metering Control “A” Intermittent (Cam/Rotor/Injector) |
P0256 | Injection Pump Fuel Metering Control “B” (Cam/Rotor/Injector) |
P0257 | Injection Pump Fuel Metering Control “B” Range/Performance (Cam/Rotor/Injector) |
P0258 | Injection Pump Fuel Metering Control “B” Low (Cam/Rotor/Injector) |
P0259 | Injection Pump Fuel Metering Control “B” High (Cam/Rotor/Injector) |
P0260 | Injection Pump Fuel Metering Control “B” Intermittent (Cam/Rotor/Injector) |
P0261 | Cylinder 1 Injector Circuit Low |
P0262 | Cylinder 1 Injector Circuit High |
P0263 | Cylinder 1 Contribution/Balance |
P0264 | Cylinder 2 Injector Circuit Low |
P0265 | Cylinder 2 Injector Circuit High |
P0266 | Cylinder 2 Contribution/Balance |
P0267 | Cylinder 3 Injector Circuit Low |
P0268 | Cylinder 3 Injector Circuit High |
P0269 | Cylinder 3 Contribution/Balance |
P0270 | Cylinder 4 Injector Circuit Low |
P0271 | Cylinder 4 Injector Circuit High |
P0272 | Cylinder 4 Contribution/Balance |
P0273 | Cylinder 5 Injector Circuit Low |
P0274 | Cylinder 5 Injector Circuit High |
P0275 | Cylinder 5 Contribution/Balance |
P0276 | Cylinder 6 Injector Circuit Low |
P0277 | Cylinder 6 Injector Circuit High |
P0278 | Cylinder 6 Contribution/Balance |
P0279 | Cylinder 7 Injector Circuit Low |
P0280 | Cylinder 7 Injector Circuit High |
P0281 | Cylinder 7 Contribution/Balance |
P0282 | Cylinder 8 Injector Circuit Low |
P0283 | Cylinder 8 Injector Circuit High |
P0284 | Cylinder 8 Contribution/Balance |
P0285 | Cylinder 9 Injector Circuit Low |
P0286 | Cylinder 9 Injector Circuit High |
P0287 | Cylinder 9 Contribution/Balance |
P0288 | Cylinder 10 Injector Circuit Low |
P0289 | Cylinder 10 Injector Circuit High |
P0290 | Cylinder 10 Contribution/Balance |
P0291 | Cylinder 11 Injector Circuit Low |
P0292 | Cylinder 11 Injector Circuit High |
P0293 | Cylinder 11 Contribution/Balance |
P0294 | Cylinder 12 Injector Circuit Low |
P0295 | Cylinder 12 Injector Circuit High |
P0296 | Cylinder 12 Contribution/Balance |
P0297 | Vehicle Overspeed Condition |
P0298 | Engine Oil Over Temperature |
P0299 | Turbo/Super Charger Underboost |
P0300 | Random/Multiple Cylinder Misfire Detected |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0305 | Cylinder 5 Misfire Detected |
P0306 | Cylinder 6 Misfire Detected |
P0307 | Cylinder 7 Misfire Detected |
P0308 | Cylinder 8 Misfire Detected |
P0309 | Cylinder 9 Misfire Detected |
P0310 | Cylinder 10 Misfire Detected |
P0311 | Cylinder 11 Misfire Detected |
P0312 | Cylinder 12 Misfire Detected |
P0313 | Misfire Detected with Low Fuel |
P0314 | Single Cylinder Misfire (Cylinder not Specified) |
P0315 | Crankshaft Position System Variation Not Learned |
P0316 | Engine Misfire Detected on Startup (First 1000 Revolutions) |
P0317 | Rough Road Hardware Not Present |
P0318 | Rough Road Sensor “A” Signal Circuit |
P0319 | Rough Road Sensor “B” |
P0320 | Ignition/Distributor Engine Speed Input Circuit |
P0321 | Ignition/Distributor Engine Speed Input Circuit Range/Performance |
P0322 | Ignition/Distributor Engine Speed Input Circuit No Signal |
P0323 | Ignition/Distributor Engine Speed Input Circuit Intermittent |
P0324 | Knock Control System Error |
P0325 | Knock Sensor 1 Circuit |
P0326 | Knock Sensor 1 Circuit Range/Performance |
P0327 | Knock Sensor 1 Circuit Low |
P0328 | Knock Sensor 1 Circuit High |
P0329 | Knock Sensor 1 Circuit Input Intermittent |
P0330 | Knock Sensor 2 Circuit |
P0331 | Knock Sensor 2 Circuit Range/Performance |
P0332 | Knock Sensor 2 Circuit Low |
P0333 | Knock Sensor 2 Circuit High |
P0334 | Knock Sensor 2 Circuit Input Intermittent |
P0335 | Crankshaft Position Sensor “A” Circuit |
P0336 | Crankshaft Position Sensor “A” Circuit Range/Performance |
P0337 | Crankshaft Position Sensor “A” Circuit Low |
P0338 | Crankshaft Position Sensor “A” Circuit High |
P0339 | Crankshaft Position Sensor “A” Circuit Intermittent |
P0340 | Camshaft Position Sensor “A” Circuit |
P0341 | Camshaft Position Sensor “A” Circuit Range/Performance |
P0342 | Camshaft Position Sensor “A” Circuit Low |
P0343 | Camshaft Position Sensor “A” Circuit High |
P0344 | Camshaft Position Sensor “A” Circuit Intermittent |
P0345 | Camshaft Position Sensor “A” Circuit |
P0346 | Camshaft Position Sensor “A” Circuit Range/Performance |
P0347 | Camshaft Position Sensor “A” Circuit Low |
P0348 | Camshaft Position Sensor “A” Circuit High |
P0349 | Camshaft Position Sensor “A” Circuit Intermittent |
P0350 | Ignition Coil Primary/Secondary Circuit |
P0351 | Ignition Coil “A” Primary/Secondary Circuit |
P0352 | Ignition Coil “B” Primary/Secondary Circuit |
P0353 | Ignition Coil “C” Primary/Secondary Circuit |
P0354 | Ignition Coil “D” Primary/Secondary Circuit |
P0355 | Ignition Coil “E” Primary/Secondary Circuit |
P0356 | Ignition Coil “F” Primary/Secondary Circuit |
P0357 | Ignition Coil “G” Primary/Secondary Circuit |
P0358 | Ignition Coil “H” Primary/Secondary Circuit |
P0359 | Ignition Coil “I” Primary/Secondary Circuit |
P0360 | Ignition Coil “J” Primary/Secondary Circuit |
P0361 | Ignition Coil “K” Primary/Secondary Circuit |
P0362 | Ignition Coil “L” Primary/Secondary Circuit |
P0363 | Misfire Detected – Fueling Disabled |
P0364 | Reserved |
P0365 | Camshaft Position Sensor “B” Circuit |
P0366 | Camshaft Position Sensor “B” Circuit Range/Performance |
P0367 | Camshaft Position Sensor “B” Circuit Low |
P0368 | Camshaft Position Sensor “B” Circuit High |
P0369 | Camshaft Position Sensor “B” Circuit Intermittent |
P0370 | Timing Reference High Resolution Signal “A” |
P0371 | Timing Reference High Resolution Signal “A” Too Many Pulses |
P0372 | Timing Reference High Resolution Signal “A” Too Few Pulses |
P0373 | Timing Reference High Resolution Signal “A” Intermittent/Erratic Pulses |
P0374 | Timing Reference High Resolution Signal “A” No Pulse |
P0375 | Timing Reference High Resolution Signal “B” |
P0376 | Timing Reference High Resolution Signal “B” Too Many Pulses |
P0377 | Timing Reference High Resolution Signal “B” Too Few Pulses |
P0378 | Timing Reference High Resolution Signal “B” Intermittent/Erratic Pulses |
P0379 | Timing Reference High Resolution Signal “B” No Pulses |
P0380 | Glow Plug/Heater Circuit “A” |
P0381 | Glow Plug/Heater Indicator Circuit |
P0382 | Glow Plug/Heater Circuit “B” |
P0383 | Reserved by SAE J2012 |
P0384 | Reserved by SAE J2012 |
P0385 | Crankshaft Position Sensor “B” Circuit |
P0386 | Crankshaft Position Sensor “B” Circuit Range/Performance |
P0387 | Crankshaft Position Sensor “B” Circuit Low |
P0388 | Crankshaft Position Sensor “B” Circuit High |
P0389 | Crankshaft Position Sensor “B” Circuit Intermittent |
P0390 | Camshaft Position Sensor “B” Circuit |
P0391 | Camshaft Position Sensor “B” Circuit Range/Performance |
P0392 | Camshaft Position Sensor “B” Circuit Low |
P0393 | Camshaft Position Sensor “B” Circuit High |
P0394 | Camshaft Position Sensor “B” Circuit Intermittent |
P0400 | Exhaust Gas Recirculation Flow |
P0401 | Exhaust Gas Recirculation Flow Insufficient Detected |
P0402 | Exhaust Gas Recirculation Flow Excessive Detected |
P0403 | Exhaust Gas Recirculation Control Circuit |
P0404 | Exhaust Gas Recirculation Control Circuit Range/Performance |
P0405 | Exhaust Gas Recirculation Sensor “A” Circuit Low |
P0406 | Exhaust Gas Recirculation Sensor “A” Circuit High |
P0407 | Exhaust Gas Recirculation Sensor “B” Circuit Low |
P0408 | Exhaust Gas Recirculation Sensor “B” Circuit High |
P0409 | Exhaust Gas Recirculation Sensor “A” Circuit |
P0410 | Secondary Air Injection System |
P0411 | Secondary Air Injection System Incorrect Flow Detected |
P0412 | Secondary Air Injection System Switching Valve “A” Circuit |
P0413 | Secondary Air Injection System Switching Valve “A” Circuit Open |
P0414 | Secondary Air Injection System Switching Valve “A” Circuit Shorted |
P0415 | Secondary Air Injection System Switching Valve “B” Circuit |
P0416 | Secondary Air Injection System Switching Valve “B” Circuit Open |
P0417 | Secondary Air Injection System Switching Valve “B” Circuit Shorted |
P0418 | Secondary Air Injection System Control “A” Circuit |
P0419 | Secondary Air Injection System Control “B” Circuit |
P0420 | Catalyst System Efficiency Below Threshold |
P0421 | Warm Up Catalyst Efficiency Below Threshold |
P0422 | Main Catalyst Efficiency Below Threshold |
P0423 | Heated Catalyst Efficiency Below Threshold |
P0424 | Heated Catalyst Temperature Below Threshold |
P0425 | Catalyst Temperature Sensor |
P0426 | Catalyst Temperature Sensor Range/Performance |
P0427 | Catalyst Temperature Sensor Low |
P0428 | Catalyst Temperature Sensor High |
P0429 | Catalyst Heater Control Circuit |
P0430 | Catalyst System Efficiency Below Threshold |
P0431 | Warm Up Catalyst Efficiency Below Threshold |
P0432 | Main Catalyst Efficiency Below Threshold |
P0433 | Heated Catalyst Efficiency Below Threshold |
P0434 | Heated Catalyst Temperature Below Threshold |
P0435 | Catalyst Temperature Sensor |
P0436 | Catalyst Temperature Sensor Range/Performance |
P0437 | Catalyst Temperature Sensor Low |
P0438 | Catalyst Temperature Sensor High |
P0439 | Catalyst Heater Control Circuit |
P0440 | Evaporative Emission System |
P0441 | Evaporative Emission System Incorrect Purge Flow |
P0442 | Evaporative Emission System Leak Detected (small leak) |
P0443 | Evaporative Emission System Purge Control Valve Circuit |
P0444 | Evaporative Emission System Purge Control Valve Circuit Open |
P0445 | Evaporative Emission System Purge Control Valve Circuit Shorted |
P0446 | Evaporative Emission System Vent Control Circuit |
P0447 | Evaporative Emission System Vent Control Circuit Open |
P0448 | Evaporative Emission System Vent Control Circuit Shorted |
P0449 | Evaporative Emission System Vent Valve/Solenoid Circuit |
P0450 | Evaporative Emission System Pressure Sensor/Switch |
P0451 | Evaporative Emission System Pressure Sensor/Switch Range/Performance |
P0452 | Evaporative Emission System Pressure Sensor/Switch Low |
P0453 | Evaporative Emission System Pressure Sensor/Switch High |
P0454 | Evaporative Emission System Pressure Sensor/Switch Intermittent |
P0455 | Evaporative Emission System Leak Detected (large leak) |
P0456 | Evaporative Emission System Leak Detected (very small leak) |
P0457 | Evaporative Emission System Leak Detected (fuel cap loose/off) |
P0458 | Evaporative Emission System Purge Control Valve Circuit Low |
P0459 | Evaporative Emission System Purge Control Valve Circuit High |
P0460 | Fuel Level Sensor “A” Circuit |
P0461 | Fuel Level Sensor “A” Circuit Range/Performance |
P0462 | Fuel Level Sensor “A” Circuit Low |
P0463 | Fuel Level Sensor “A” Circuit High |
P0464 | Fuel Level Sensor “A” Circuit Intermittent |
P0465 | EVAP Purge Flow Sensor Circuit |
P0466 | EVAP Purge Flow Sensor Circuit Range/Performance |
P0467 | EVAP Purge Flow Sensor Circuit Low |
P0468 | EVAP Purge Flow Sensor Circuit High |
P0469 | EVAP Purge Flow Sensor Circuit Intermittent |
P0470 | Exhaust Pressure Sensor |
P0471 | Exhaust Pressure Sensor Range/Performance |
P0472 | Exhaust Pressure Sensor Low |
P0473 | Exhaust Pressure Sensor High |
P0474 | Exhaust Pressure Sensor Intermittent |
P0475 | Exhaust Pressure Control Valve |
P0476 | Exhaust Pressure Control Valve Range/Performance |
P0477 | Exhaust Pressure Control Valve Low |
P0478 | Exhaust Pressure Control Valve High |
P0479 | Exhaust Pressure Control Valve Intermittent |
P0480 | Fan 1 Control Circuit |
P0481 | Fan 2 Control Circuit |
P0482 | Fan 3 Control Circuit |
P0483 | Fan Rationality Check |
P0484 | Fan Circuit Over Current |
P0485 | Fan Power/Ground Circuit |
P0486 | Exhaust Gas Recirculation Sensor “B” Circuit |
P0487 | Exhaust Gas Recirculation Throttle Position Control Circuit |
P0488 | Exhaust Gas Recirculation Throttle Position Control Range/Performance |
P0489 | Exhaust Gas Recirculation Control Circuit Low |
P0490 | Exhaust Gas Recirculation Control Circuit High |
P0491 | Secondary Air Injection System Insufficient Flow |
P0492 | Secondary Air Injection System Insufficient Flow |
P0493 | Fan Overspeed |
P0494 | Fan Speed Low |
P0495 | Fan Speed High |
P0496 | Evaporative Emission System High Purge Flow |
P0497 | Evaporative Emission System Low Purge Flow |
P0498 | Evaporative Emission System Vent Valve Control Circuit Low |
P0499 | Evaporative Emission System Vent Valve Control Circuit High |
P0500 | Vehicle Speed Sensor “A” |
P0501 | Vehicle Speed Sensor “A” Range/Performance |
P0502 | Vehicle Speed Sensor “A” Circuit Low Input |
P0503 | Vehicle Speed Sensor “A” Intermittent/Erratic/High |
P0504 | Brake Switch “A”/”B” Correlation |
P0505 | Idle Air Control System |
P0506 | Idle Air Control System RPM Lower Than Expected |
P0507 | Idle Air Control System RPM Higher Than Expected |
P0508 | Idle Air Control System Circuit Low |
P0509 | Idle Air Control System Circuit High |
P0510 | Closed Throttle Position Switch |
P0511 | Idle Air Control Circuit |
P0512 | Starter Request Circuit |
P0513 | Incorrect Immobilizer Key |
P0514 | Battery Temperature Sensor Circuit Range/Performance |
P0515 | Battery Temperature Sensor Circuit |
P0516 | Battery Temperature Sensor Circuit Low |
P0517 | Battery Temperature Sensor Circuit High |
P0518 | Idle Air Control Circuit Intermittent |
P0519 | Idle Air Control System Performance |
P0520 | Engine Oil Pressure Sensor/Switch Circuit |
P0521 | Engine Oil Pressure Sensor/Switch Range/Performance |
P0522 | Engine Oil Pressure Sensor/Switch Low Voltage |
P0523 | Engine Oil Pressure Sensor/Switch High Voltage |
P0524 | Engine Oil Pressure Too Low |
P0525 | Cruise Control Servo Control Circuit Range/Performance |
P0526 | Fan Speed Sensor Circuit |
P0527 | Fan Speed Sensor Circuit Range/Performance |
